By Vandaloo Sig
The Echidnas came out on top of the troubled Cockatoos in a foggy Desert District this afternoon. The Echidnas who are now 5th, need the Wombats to lose by a lot if they want to be in the top four.
The Cockatoos however, have fallen to 7th with the Platypus climbing up to 6th. Travis Boat was also removed from the game with what looked like a serious injury.
Echidnas
| # | Player | Position | Goals |
|---|---|---|---|
| Bugalegs Boothagen | Defender | 0 | |
| 17 | Daisy Smith | Forward | 3 |
| Jacob Troy | Midfielder | 0 | |
| Johnson Johnson | Ruck | 0 | |
| Peter Cob | Defender | 0 | |
| Wadledet Jr | Midfielder | 1 | |
| Total | 4 |
Cockatoos
| # | Player | Position | Goals |
|---|---|---|---|
| Alistar Poo | Forward | 1 | |
| Diana Trogluta | Defender | 0 | |
| Edith Wright-Comb | Forward | 0 | |
| Joseph Vi Di | Ruck | 2 | |
| Smithy McSmith | Defender | 0 | |
| 34 | Travis Boat | Midfielder | 0 |
| Vandamire Cho 34 | Midfielder | 0 | |
| Total | 3 |
Daisy Smith was best on ground after kicking three goals.